Prospector Logo
Gross Margin per Sale $500 $1,000 $2,500 $5,000 $10,000
Follow-Up per Prospect $5 $5 $8 $10 $10
Follow-Up Cost per 100 Prospects $500 $500 $800 $1,000 $1,000
Contribution at 1% Conversion $500 $1,000 $2,500 $5,000 $10,000
Contribution at 5% Conversion $2,500 $5,000 $12,500 $25,000 $50,000
Contribution at 10% Conversion $5,000 $10,000 $25,000 $50,000 $100,000

Example

The Power

The Key Points:

Excitement is highest right after the sales process.

Heads south from that point on, unless we counter:

See Examples in Action